TECHNICAL DATA
Hull length | 14,94 m |
Beam max. | 4,82 m |
Draft standard | 2,35 m |
Operational Displacement | 12300 kg |
Ballast ratio (to dry weight) | 39,69% |
Main sail – full batten, triradial, Hydranet + Antal ball bearing sliders | 68,39 m2 |
J1 – 104% – Triradial, Hydranet | 60,37 m2 |
J2 – Self-tacking jib, Hydranet + endless furler | 32,09 m2 |
Asymmetrical spinnaker + endless furler | 188,00 m2 |
Water capacity | 740 liters |
Diesel capacity | 480 liters |
Category CE | A – Ocean going vessel |
All data indicated in the above specification is preliminary until written and confirmed.

Hull length | 14.98 m |
Beam max. | 4.83 m |
Draft standard | 2.30 m |
Operational Displacement | 12300 kg |
Ballast ratio (to dry weight) | 39.69 % |
Main sail – full batten triradial Hydranet + Antal ball bearing sliders | 68.39 m2 |
J1 – 104% – Triradial Hydranet | 60.37 m2 |
J2 – Self-tacking jib Hydranet + endless furler | 32.09 m2 |
Asymmetrical spinnaker + endless furler | 188.00 m2 |
Category CE | A – Ocean going vessel |
All data indicated in the above specification is preliminary until written and confirmed.

VPP PREDICTION
Polar diagrams for true and apparent wind

STABILITY CURVE
Pegasus 50 stability curves @ 13750 kg and @ 15750 kg

If you would like to get more technical information about STIX, VVP prediction, Stability curve, EC-Type examination certificate for Globe and Electric version, sailplan, deck layout & rope plan, solar pannels option or any other details, send us a request for more information by submitting this form
