Hull length | 14,94 m | 49 ft |
Beam max. | 4,82 m | 15.84 ft |
Draft standard | 2,35 m | 7.7 ft |
Operational Displacement | 11.700 kg | 25,794 lbs |
Ballast ratio (to dry weight) | 33,2% | |
Main sail – full batten, triradial + Antal ball bearing sliders | 68,39 m2 | 736.14 ft2 |
J1 – 104% – Triradial | 60,37 m2 | 649.82 ft2 |
J2 – Self-tacking jib + endless furler | 32,09 m2 | 345.41 ft2 |
Asymmetrical spinnaker + endless furler | 188,00 m2 | 2023.62 ft2 |
Water capacity | 740 l | 195 gal |
Diesel capacity | 480 l | 127 gal |
Category CE | A – Ocean going vessel |
All data indicated in the above specification is preliminary until written and confirmed.
Polar diagrams for true and apparent wind
Pegasus 50 stability curves @ 13750 kg and @ 15750 kg
If you would like to get more technical information about STIX, VVP prediction, Stability curve, EC-Type examination certificate for Globe and Electric version, sailplan, deck layout & rope plan, solar pannels option or any other details, send us a request for more information by submitting this form